|
SCENT NAME |
SKIN |
FLASH |
8 oz |
16 oz |
| Almond Cake | ||||
| Amber Romance VS Type | ||||
| Angel Wings | ||||
| Apple Cinnamon | ||||
| Apple Dumplings | ||||
| Apple Jack & Peel | ||||
| Apples & Oak | ||||
| April Fresh Downey Type | ||||
| Aqualina Pink Sugar Type | ||||
| Baby Powder | ||||
| Baked Goods | ||||
| Banana Crumble | ||||
| Banana Nut Bread | ||||
| Bayberry | ||||
| Black Cherry | ||||
| Black Raspberry | ||||
| Blackberry Pie | ||||
| Bliss | ||||
| Blueberry Cheesecake | ||||
| Blueberry Cobbler | ||||
| Blueberry Honeysuckle | ||||
| Blueberry Muffin | ||||
| Brandied Fruit | ||||
| Brown Sugar & Fig | ||||
| Butt Naked | ||||
| Butter Creme (Victoria Vanilla) | ||||
| Buttermilk Pancake | ||||
| Butterscotch | ||||
| Cabernet Wine | ||||
| Cake Bake | ||||
| Candy Cane |
| |||
| Candy Corn BBW Type |
| |||
| Cappucino Brulee |
$ | |||
| Caramel Apple | ||||
| Carolina Rain | ||||
| Carrot Cake & Spice | ||||
| Cashmere | ||||
| Champagne Dreams | ||||
| Cherry Amaretto | ||||
| Cherry Cobbler | ||||
| Cherry Nut Ice Cream | ||||
| Chestnuts & Brown Sugar | ||||
| Christmas Cabernet | ||||
| Christmas Carols | ||||
| Christmas Cheer | ||||
| Christmas Cookie | ||||
| Christmas Pear | ||||
| Christmas Splendor | ||||
| Christmas Tree | ||||
| Christmas Wreath | ||||
| Cinnamon Bun | ||||
| Cinnamon Spice | ||||
| Cinnamon Stick | ||||
| Citronella | ||||
| Clean Cotton |
|
SCENT NAME |
SKIN |
FLASH |
8 oz |
16 oz |
| Clove | ||||
| Cocabanana | ||||
| Coconut | ||||
| Coconut Lime Verbena BBW Type | ||||
| Coconut Macaroon | ||||
| Coffee | ||||
| Coffee Cake & Spice | ||||
| Confetti (Fruit Slices) | ||||
| Cool Water Type | ||||
| Cotton Blossom BBW Type | ||||
| Cotton Candy | ||||
| Country Apple BBW Type | ||||
| Country Berry | ||||
| Country Clothesline | ||||
| Cozy Christmas | ||||
| Cranberry Balsam | ||||
| Creme Brulee | ||||
| Cucumber Melon BBW Type | ||||
| Daffodil BBW Type | ||||
| Desire VS Type | ||||
| Drakkar Type | ||||
| Dream Angels Gap Type | ||||
| Dream Angels Heavenly VS Type | ||||
| Egg Nog | ||||
| Enchanted Apple BBW Type | ||||
| Endless Love VS Type | ||||
| Eucalyptus | ||||
| Fall Harvest | ||||
| Freesia | ||||
| French Vanilla | ||||
| Fresh Lemons | ||||
| Fudge Brownie | ||||
| Gardenia | ||||
| Georgia Peach | ||||
| Gingerbread | ||||
| Gingerbread Applesauce | ||||
| Grandma's Kitchen | ||||
| Green Apple Jollyrancher | ||||
| Green Tea | ||||
| Harvest Yankee Type | ||||
| Hawaiian Breeze Glade Type | ||||
| Hazelnut | ||||
| Heaven | ||||
| Home for the Holidays | ||||
| Home Sweet Home Yankee Type | ||||
| Homespun | ||||
| Honeydew Melon | ||||
| Honeysuckle | ||||
| Hot Baked Apple Pie | ||||
| Hot Buttered Vanilla | ||||
| Hot Cocoa | ||||
| Hot Maple Toddy | ||||
| Irish Mocha | ||||
| Jack Frost | ||||
| Jamaica Me Crazy |
| Clove | ||||
| Cocabanana | ||||
| Coconut | ||||
| Coconut Lime Verbena BBW Type | ||||
| Coconut Macaroon | ||||
| Coffee | ||||
| Coffee Cake & Spice | ||||
| Confetti (Fruit Slices) | ||||
| Cool Water Type | ||||
| Cotton Blossom BBW Type | ||||
| Cotton Candy | ||||
| Country Apple BBW Type | ||||
| Country Berry | ||||
| Country Clothesline | ||||
| Cozy Christmas | ||||
| Cranberry Balsam | ||||
| Creme Brulee | ||||
| Cucumber Melon BBW Type | ||||
| Daffodil BBW Type | ||||
| Desire VS Type | ||||
| Drakkar Type | ||||
| Dream Angels Gap Type | ||||
| Dream Angels Heavenly VS Type | ||||
| Egg Nog | ||||
| Enchanted Apple BBW Type | ||||
| Endless Love VS Type | ||||
| Eucalyptus | ||||
| Fall Harvest | ||||
| Freesia | ||||
| French Vanilla | ||||
| Fresh Lemons | ||||
| Fudge Brownie | ||||
| Gardenia | ||||
| Georgia Peach | ||||
| Gingerbread | ||||
| Gingerbread Applesauce | ||||
| Grandma's Kitchen | ||||
| Green Apple Jollyrancher | ||||
| Green Tea | ||||
| Harvest Yankee Type | ||||
| Hawaiian Breeze Glade Type | ||||
| Hazelnut | ||||
| Heaven | ||||
| Home for the Holidays | ||||
| Home Sweet Home Yankee Type | ||||
| Homespun | ||||
| Honeydew Melon | ||||
| Honeysuckle | ||||
| Hot Baked Apple Pie | ||||
| Hot Buttered Vanilla | ||||
| Hot Cocoa | ||||
| Hot Maple Toddy | ||||
| Irish Mocha | ||||
| Jack Frost | ||||
| Jamaica Me Crazy |
| Jasmine Vanilla BBW Type | ||||
| Lavender | ||||
| Lemon Cookie | ||||
| Lemon Pound Cake | ||||
| Lemongrass & Orange | ||||
| Lick Me All Over | ||||
| Lilac | ||||
| Lily of the Valley | ||||
| Love Spell VS Type | ||||
| Magnolia | ||||
| Mandarin & Mango BBW Type | ||||
| Maple Walnut Yankee Type | ||||
| Moonlight Path BBW Type | ||||
| Mulberry | ||||
| Mulberry Spice | ||||
| Mulled Cider | ||||
| Muscadine (Grape) | ||||
| Neopolitan Ice Cream | ||||
| Oatmeal Milk & Honey | ||||
| Oatmeal Raisin | ||||
| Orange Chiffon Cake | ||||
| Orange Cream | ||||
| Orange Dreamsicle | ||||
| Passionate Kisses VS Type | ||||
| Patchouli | ||||
| Peaches N Cream | ||||
| Pearberry BBW Type | ||||
| Pecan & Pralines | ||||
| Pecan Pie | ||||
| Peppermint Pattie | ||||
| Pina Colada | ||||
| Pine Forest | ||||
| Pineapple Upside Down Cake | ||||
| Pink VS Type | ||||
| Plumeria BBW Type | ||||
| Pomegranate | ||||
| Pumpkin Pie Spice | ||||
| Pure Seduction VS Type | ||||
| Rain | ||||
| Raspberry Peach Cobbler | ||||
| Red Mac Apple | ||||
| Rose Petals | ||||
| Roses & Wine | ||||
| Russian Tea | ||||
| Seabreeze | ||||
| Sex on the Beach | ||||
| Smoke Eliminator | ||||
| Snickerdoodle | ||||
| Snuggles | ||||
| Southern Jasmine | ||||
| Sparkling Melon Medley | ||||
| Spiced Apple Maple | ||||
| Spiced Sugar Plum | ||||
| Spicy Orange Gumdrop | ||||
| Strawberries & Cream |
|
SCENT NAME |
SKIN |
FLASH |
8 oz |
16 oz |
| Strawberry & Wine | Yes | 140 | ||
| Strawberry | Yes | 120 | ||
| Strawberry Cheesecake | Yes | 100 | ||
| Strawberry Melon | Yes | 130 | ||
| Sugar Cookie | Yes | 200 | ||
| Sun & Sand | Yes | 200 | ||
| Sun Ripened Raspberry BBW Type | Yes | 180 | ||
| Sweet Blueberry | Yes | 165 | ||
| Sweet Cinnamon Pumpkin BBW Type | Yes | 175 | ||
| Sweet Cranberry | Yes | 135 | ||
| Sweet Pea | Yes | 200 | ||
| Sweet Potato Pie | Yes | 185 | ||
| Sweet Surrender VS Type | No | 175 | ||
| Tangerine Dreams | Yes | 125 | ||
| Toasted Hazelnut Coffee | Yes | 200 | ||
| Vanilla Bean | Yes | 200 | ||
| Vanilla Crunch | No | 200 | ||
| Vanilla Icing | Yes | 200 | ||
| Vermont Maple Syrup | Yes | 200 | ||
| Violet Mimosa | No | 200 | ||
| Walnut & Pecan | Yes | 200 | ||
| Warm Apple Cobbler | No | 200 | ||
| Warm Orange Gingerbread | Yes | 160 | ||
| Warm Pumpkin Crunch | No | 200 | ||
| Warm Vanilla Sugar BBW Type | Yes | 200 | ||
| Welcome Home | No | 195 | ||
| White Cake | Yes | 110 | ||
| Wild Cherry |